Flatbed
Purchased by roofers to gardeners, small businesses to local authorities
Tow in style
The Eurolight range incorporates all of the high standards expected from Ifor Williams Trailers, whilst at the same time introducing aesthetic changes to produce a stylish trailer that remains in-keeping with the distinctive Ifor Williams design.
Stability when towing
Also featured in the range is the exclusive Ifor Williams beam axle and leaf spring suspension system, developed and refined for a safe and stable ride. Renowned for its durability and ease of maintenance, the Ifor Williams beam axle system contributes significantly to the low depreciation of all our trailer models.
The flatbed trailer range is normally supplied with twin axles. Tri-axle options are available on our LM6 series models in lengths over 12’.
With the addition of a winch, rear propstands and either loading skids or the full-width ramp (1.83m/6’ in length), the versatile flatbed can be used to carry loads, such as small plant, ride-on mowers, mixers, shredders, rollers and a multitude of mobile plant equipment.
New LM208
The LM208 is the largest flat-bed trailer in the Ifor Williams Trailer range and has the capacity to transport 10 portable toilets*. This tri-axle trailer has all the normal robust Ifor Williams Trailer features including:- galvanized steel chassis; sealed-for-life bearings; parabolic leaf spring suspension; phenol-coated ply floor. A spare wheel included as standard.
Eurolight Features
Flatbed Features
Eurolight Specifications
Unladen weights listed are for flatbed trailer without any optional accessories.
Model | Tyres | Gross Weight | Unladen Weight | Internal Length | Internal Width | Overall Length | Overall Width |
---|---|---|---|---|---|---|---|
EL071-2012 | 145/80B10 | 750kg | 200kg | 2.05m | 1.30m | 3.40m | 1.40m |
EL071-2512 | 145/80B10 | 750kg | 218kg | 2.55m | 1.30m | 3.95m | 1.40m |
EL101-2012 | 145/70R13C | 1000kg | 225kg | 2.08m | 1.30m | 3.38m | 1.39m |
EL101-2512 | 145/70R13C | 1000kg | 247kg | 2.58m | 1.30m | 3.91m | 1.39m |
EL101-2515 | 145/70R13C | 1000kg | 290kg | 2.58m | 1.58m | 3.88m | 1.67m |
EL142-2512 | 145/70R13C | 1400kg | 318kg | 2.58m | 1.30m | 3.91m | 1.39m |
EL141-2515 | 165R13C | 1400kg | 296kg | 2.58m | 1.58m | 3.88m | 1.67m |
EL142-2515 | 145/70R13C | 1400kg | 349kg | 2.58m | 1.58m | 3.88m | 1.67m |
EL142-3015 | 145/70R13C | 1400kg | 368kg | 3.08m | 1.58m | 4.38m | 1.67m |
EL142-3615 | 145/70R13C | 1400kg | 396kg | 3.68m | 1.58m | 4.98m | 1.67m |
EX202-3015 | 145/70R13C | 2000kg | 376kg | 3.08m | 1.58m | 4.38m | 1.67m |
EX202-3615 | 145/70R13C | 2000kg | 403kg | 3.68m | 1.58m | 4.98m | 1.67m |
Flatbed Specification
The maximum gross weight for the LT model is 2000kg, whilst the heavier LM models offer between 2700kg and 3500kg.
Model | Tyres | Gross Weight | Unladen Weight | Internal Length | Internal Width | Overall Length | Overall Width |
---|---|---|---|---|---|---|---|
LT85 | 145/70R13C | 2000kg | 450kg | 2.44m/8′ | 1.52m/5′ | 3.80m | 1.60m |
LT105 | 145/70R13C | 2000kg | 510kg | 3.01m/9’9″ | 1.68m/5’5″ | 4.35m | 1.75m |
LT125 | 145/70R13C | 2000kg | 565kg | 3.62m/11’9″ | 1.68m/5’5″ | 5.00m | 1.75m |
LT106 | 145/70R13C | 2000kg | 555kg | 3.01m/9’9″ | 1.98m/6’5″ | 4.35m | 2.10m |
LT126 | 145/70R13C | 2000kg | 615kg | 3.62m/11’9″ | 1.98m/6’5″ | 5.00m | 2.10m |
LT146 | 145/70R13C | 2000kg | 660kg | 4.23m/13’9″ | 1.98m/6’5″ | 5.60m | 2.10m |
LM85 | 195/60R12C | 2700kg | 495kg | 2.44/8′ | 1.52m/5′ | 3.80m | 1.60m |
LM105 | 195/60R12C | 2700kg | 575kg | 3.01m/9’9″ | 1.68m/5’5″ | 4.35m | 1.75m |
LM125 | 195/60R12C | 2700kg | 620kg | 3.62m | 1.68m | 5.00m | 1.75m |
LM85 | 195/60R12C | 3500kg | 525kg | 2.44m/8′ | 1.52m/5′ | 3.80m | 1.60m |
LM105 | 195/60R12C | 3500kg | 605kg | 3.01m/9’9″ | 1.68m/5’5″ | 4.35m | 1.75m |
LM125 | 195/60R12C | 3500kg | 650kg | 3.62m/11’9″ | 1.68m/5’5″ | 5.00m | 1.75m |
LM106 | 195/60R12C | 3500kg | 620kg | 3.01m/9’9″ | 1.98m/6’5″ | 4.35m | 2.10m |
LM126 | 195/60R12C | 3500kg | 675kg | 3.62m/11’9″ | 1.98m/6’5″ | 5.00m | 2.10m |
LM146 | 195/60R12C | 3500kg | 735kg | 4.23m/13’9″ | 1.98m/6’5″ | 5.60m | 2.10m |
LM166 | 195/60R12C | 3500kg | 795kg | 4.77m/15’6″ | 1.98m/6’5″ | 6.20m | 2.10m |
LM186 | 195/60R12C | 3500kg | 855kg | 5.47m/17’9″ | 1.98m/6’5″ | 6.85m | 2.10m |
LM126T (Tri-Axle) | 195/60R12C | 3500kg | 785kg | 3.62m/11’9″ | 1.98m/6’5″ | 5.00m | 2.10m |
LM146T (Tri-Axle) | 195/60R12C | 3500kg | 845kg | 4.23m/13’9″ | 1.98m/6’5″ | 5.60m | 2.10m |
LM166T (Tri-Axle) | 195/60R12C | 3500kg | 905kg | 4.77m/15’6″ | 1.98m/6’5″ | 6.20m | 2.10m |
LM186T (Tri-Axle) | 195/60R12C | 3500kg | 965kg | 5.47m/17’9″ | 1.98m/6’5″ | 6.85m | 2.10m |
LM127 | 195/60R12C | 3500kg | 705kg | 3.62m/11’9″ | 2.25m/7’4″ | 5.00m | 2.30m |
LM147 | 195/60R12C | 3500kg | 775kg | 4.23m/13’9″ | 2.25m/7’4″ | 5.60m | 2.30m |
LM167 | 195/60R12C | 3500kg | 845kg | 4.77m/15’6″ | 2.25m/7’4″ | 6.20m | 2.30m |
LM187 | 195/60R12C | 3500kg | 915kg | 5.47m/17’9″ | 2.25m/7’4″ | 6.85m | 2.30m |
LM147T (Tri-Axle) | 195/60R12C | 3500kg | 885kg | 4.23m/13’9″ | 2.25m/7’4″ | 5.60m | 2.30m |
LM167T (Tri-Axle) | 195/60R12C | 3500kg | 955kg | 4.77m/15’6″ | 2.25m/7’4″ | 6.20m | 2.30m |
LM187T (Tri-Axle) | 195/60R12C | 3500kg | 1025kg | 5.47m/17’9″ | 2.25m/7’4″ | 6.85m | 2.30m |
Eurolight Accessories
LT & LM Accessories